loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Jul 15, 2025 584.42 8.30 -1.44
Certificate of Deposits-Axis Bank Jul 15, 2025 550.83 7.82 29.52
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 545.66 7.74 22.43
Certificate of Deposits-HDFC Bank Jul 15, 2025 545.31 7.73 46.87
Certificate of Deposits-Bank of India Jul 15, 2025 495.21 7.03 11.43
Commercial Paper-Reliance Jio Jul 15, 2025 428.54 6.08 72.20
Commercial Paper-NTPC Jul 15, 2025 397.01 5.63 59.54
Commercial Paper-Kotak Securities Jul 15, 2025 372.88 5.29 67.53
T Bills-TBILL-91D Jul 15, 2025 332.07 4.71 146.58
Certificate of Deposits-Union Bank (I) Jul 15, 2025 321.79 4.57 0.27
Commercial Paper-Rel. Retail Vent Jul 15, 2025 273.77 3.89 0.00
Commercial Paper-ICICI Securities Jul 15, 2025 272.88 3.88 0.28
Commercial Paper-HDFC Securities Jul 15, 2025 272.56 3.86 0.28
Commercial Paper-Grasim Inds Jul 15, 2025 247.64 3.51 0.00
Net CA & Others-Net CA & Others Jul 15, 2025 185.46 2.65 0.00
Commercial Paper-Aditya Birla Cap Jul 15, 2025 174.04 2.47 0.28
T Bills-TBILL-364D Jul 15, 2025 164.11 2.33 0.00
Commercial Paper-E X I M Bank Jul 15, 2025 148.85 2.11 0.26
Commercial Paper-Sundaram Finance Jul 15, 2025 124.33 1.76 0.28
Certificate of Deposits-Indian Bank Jul 15, 2025 124.36 1.76 0.26
Commercial Paper-I O C L Jul 15, 2025 99.23 1.41 0.27
Commercial Paper-N A B A R D Jul 15, 2025 99.06 1.41 0.00
Commercial Paper-SBI Cap Jul 15, 2025 99.42 1.41 0.28
Corporate Debts-Bajaj Housing Jul 15, 2025 50.01 0.71 -0.03
Commercial Paper-SBI Cards Jul 15, 2025 49.55 0.70 0.29
Certificate of Deposits-Kotak Mah. Bank Jul 15, 2025 24.97 0.35 0.25
Commercial Paper-Tata Cap.Hsg. Jul 15, 2025 24.72 0.35 0.00
Reverse Repo-TREPS Jul 15, 2025 13.85 0.20 -98.22
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 12.77 0.18 42.83
Corporate Debts-N A B A R D Jul 15, 2025 11.00 0.16 -91.54